
| PRODUCTION (millions of units) | |
| Total U.S. Industry Production | 10.8 |
| AIAM U.S. Production | 3.5 |
| AIAM Share of U.S. Production | 33% |
| SALES | |
| Total U.S. Industry Sales (millions of units) | 16.2 |
| Total AIAM U.S. Sales (millions of units) | 6.4 |
| Imported (millions of units) | 2.6 |
| Imported Share of AIAM Sales | 39.7% |
| Estimated U.S.-Built Share of AIAM Sales | 55.0% |
| AIAM Share of U.S. Market | 39.9% |
| From Imports | 15.8% |
| AIAM MEMBER COMPANY EMPLOYMENT | |
| U.S. Direct Employment | 92,700 |
| U.S. Payroll | $6.3B |
| Average Pay | $68,000 |
| U.S. Indirect Employment | 574,500 |
| AIAM MEMBER COMPANY PURCHASES | |
| Total U.S. Purchases | $58.7B |
| Total U.S. Parts and Materials Purchases | $46.20 |
| AIAM MEMBER COMPANY INVESTMENT | |
| Total U.S. Investment | $39.3B |
| Total Number of U.S. Facilities | 268 |
| Total Manufacturing and R&D Facilities | 69 |
| Total Vehicle Production Facilities | 15 |
| Total Component Production Facilities | 14 |
| AIAM MEMBER COMPANY DEALERS | |
| U.S. Franchises | 7,289 |
| Estimated Total Employment | 410,969 |
| Estimated Total Dealership Payroll | $20.2B |
| AIAM MEMBER COMPANY FUTURE PLANS | |
| AIAM Member Investment by 2010 | 3.9B |
| Additional Employment by 2010 | 8,000 |
| AIAM TOP 10 STATES RANKED BY EMPLOYMENT | |||
| Employment | Vehicle Production | Investment ($B) | |
| California | 16,488 | 407,881 | 3.62 |
| Ohio | 15,702 | 701,318 | 6.65 |
| Tennessee | 9,949 | 411,021 | 3.38 |
| Alabama | 8,215 | 564,663 | 3.50 |
| Kentucky | 8,923 | 514,652 | 6.12 |
| Indiana | 7,586 | 431,572 | 3.88 |
| Mississippi | 4,029 | 292,671 | 1.94 |
| Texas | 3,621 | 138,619 | 1.35 |
| Illinois | 2,563 | 78,732 | 2.79 |
| Michigan | 2,052 | 0.30 | |
| West Virginia | 1,182 | 790,359* | 1.03 |

Starting in 1999, AIAM members were the first to offer American consumers hybrid electric vehicles and have now sold over 1 million hybrids in the United States. For the 2007 model year, AIAM members offer eight hybrid models–six cars and two SUVs.

In advance of federal regulations, AIAM members offer 126 models with Electronic Stability Control standard, which aids drivers in controlling their vehicles, reducing single vehicle crashes by 59% for SUVs and 34% for passenger cars.
