
| PRODUCTION (millions of units) | |
|---|---|
| Total U.S. Industry Production | 5.8 |
| AIAM U.S. Production | 2.3 |
| AIAM Share of U.S. Production | 39.9% |
| SALES | |
|---|---|
| Total U.S. Industry Sales (millions of units) | 10.4 |
| Total AIAM U.S. Sales (millions of units) | 4.7 |
| AIAM Imported Sales* (millions of units) | 1.8 |
| Imported Share of AIAM Sales | 38.3% |
| Estimated U.S.-Built Share of AIAM Sales | 52.0% |
| AIAM Share of U.S. Market | 45.4% |
| From Imports | 17.3% |
| AIAM Share of U.S. Hybrid Market | 82.9% |
| AIAM MEMBER COMPANY EMPLOYMENT | |
|---|---|
| U.S. Direct Employment | 81,100 |
| U.S. Payroll | $6.0B |
| Average Pay | $73,600 |
| U.S. Indirect Employment | 502,800 |
| AIAM MEMBER COMPANY PURCHASES | |
|---|---|
| Total U.S. Purchases | $50.9B |
| Total U.S. Parts and Materials Purchases | $38.7B |
| AIAM MEMBER COMPANY INVESTMENT | |
|---|---|
| Total U.S. Investment | $43.8B |
| Total Number of U.S. Facilities | 304 |
| Total Manufacturing and R&D Facilities | 111 |
| Total Vehicle Production Facilities | 15 |
| Total Component Production Facilities | 54 |
| AIAM MEMBER COMPANY DEALERS | |
|---|---|
| U.S. Franchises* | 6,989 |
| Estimated Total Employment** | 342,314 |
| Estimated Total Dealership Payroll** | $16.4B |
| AIAM TOP 10 STATES RANKED BY EMPLOYMENT | |||
|---|---|---|---|
| Employment | Vehicle Production | Investment ($B) | |
| Ohio | 11,018 | 462,596 | 7.2 |
| California | 10,349 | 2.6 | |
| Kentucky | 8,252 | 348,237 | 4.4 |
| Indiana | 8,049 | 357,102 | 3.6 |
| Alabama | 7,501 | 377,201 | 3.4 |
| Tennessee | 7,386 | 192,850 | 3.5 |
| Mississippi | 3,626 | 140,467 | 1.9 |
| Texas | 3,550 | 86,000 | 1.1 |
| Michigan | 2,726 | 0.5 | |
| Illinois | 2,467 | 18,501 | 2.8 |
