
|
|

Illinois is home to a Mitsubishi plant which manufactures the company's Galant, Endeavor and Eclipse models. This Bloomington-Normal production facility alone represents $2.7 billion of AIAM members' $39.3 billion investment in the United States. AIAM members have invested an additional $84.5 million in 13 other Illinois facilities which have 727 employees. In total, AIAM companies employ 2,527 Americans with a payroll of $146 million. AIAM member company cars and light trucks made up 37 percent of all Illinois new vehicle registrations in 2007. There are 282 AIAM member dealers in Illinois who employ nearly 13,000 Americans with an estimated total payroll of $638.1 million.
Source:
AIAM 2008 Member Survey, NADA, R.L. Polk & Co.
| Company/Facility | Model/Part | Capacity | Investment | Employees | Year Opened |
| Mitsubishi - Bloomington-Normal | Galant, Endeavor, Eclipse | 240,000 | $2.7 billion | 1,800 | 1988 |
| Company/Facility | Investment | Employees | Year Opened |
| Honda Financial Services - Elgin | N/A | 99 | |
| Honda Zone Office - Hoffman Estates | N/A | 93 | |
| Hyundai Central Region Office and Parts Distribution Center - Aurora | $17 million | 53 | 2002 |
| Infiniti Central Regional Office (Nissan) - Aurora | N/A | 168 | |
| Nissan North America North Central Regional Office - Aurora | N/A | Included in Infiniti Central Regional Office - Aurora | |
| Nissan Parts Distribution Center - Aurora | N/A | Included in Infiniti Central Regional Office - Aurora | |
| Toyota: Lexus Zone Office - Naperville | $3.5 million | 46 | |
| Toyota: TMS Parts Distribution Center - Aurora | $18 million | 78 | |
| Toyota: TMS Regional Office - Aurora | $41.9 million | 81 | |
| Toyota Financial Services Central Regional Office - Downers Grove | $3.4 million | 32 | |
| Kia Central Region Office - Lombard | $660,500 | 37 | 1998 |
| Subaru Zone Office - Itasca | $57,000 | 40 | |
| Total | $84.5 million | 727 |
| Total AIAM Dealers in Illinois | 282 |
| Estimated Total AIAM Dealership Employees in Illinois | 12,972 |
| Estimated Average Weekly / Annual Earnings | $946 / $49,192 |
| Estimated Total Annual Dealership Payroll | $638.1 million |
| New Registrations: 653,369 | AIAM Member Share: 238,751 |
