
|
|

Illinois is home to a Mitsubishi plant which manufactures the company's Galant, Endeavor and Eclipse models. This Bloomington-Normal production facility alone represents $2.7 billion of AIAM members' $41 billion investment in the United States. AIAM members have invested an additional $79.2 million in 13 other Illinois facilities which have 722 employees. In total, AIAM companies employ 2,522 Americans with a payroll of $125 million. AIAM member company cars and light trucks made up 40 percent of all Illinois new vehicle registrations in 2008. There are 270 AIAM member dealers in Illinois who employ nearly 12,500 Americans with an estimated total payroll of $611 million.
Source: AIAM 2009 Member Survey, NADA, R.L. Polk & Co.
| Company/Facility | Model/Part | Total Capacity | Investment | Employees | Year Opened |
| Mitsubishi - Bloomington/Normal | Galant, Endeavor, Eclipse | 240,000 | $2.7 billion | 1,800 | 1988 |
| Total | 240,000 | $2.7 billion | 1,800 |
| Company/Facility | Investment | Employees | Year Opened |
| Honda Financial Services - Elgin | N/A | 97 | |
| Honda Zone Office - Hoffman Estates | N/A | 97 | |
| Hyundai Central Region Office and Parts Distribution Center - Aurora | $17 million | 52 | 2002 |
| Infiniti Central Regional Office (Nissan) - Aurora | N/A | 135 | |
| Nissan North America North Central Regional Office - Aurora | N/A | Included in Infiniti Central Regional Office | |
| Nissan Parts Distribution Center - Aurora | N/A | Included in Infiniti Central Regional Office | |
| Toyota: Lexus Zone Office - Naperville | $4.6 million | 45 | |
| Toyota: TMS Parts Distribution Center - Aurora | $12.2 million | 80 | |
| Toyota: TMS Regional Office - Aurora | $41.9 million | 82 | |
| Toyota Financial Services Central Regional Office - Downers Grove | $1.8 million | 24 | |
| Toyota Financial Services District Sales and Service Office - Downers Grove | $1.0 million | 33 | |
| Kia Central Region Office - Lombard | $660,500 | 37 | 1998 |
| Subaru Zone Office - Itasca | $57,000 | 40 | |
| Total | $79.2 million | 722 |
| Total AIAM Dealers in Illinois | 270 |
| Estimated Total AIAM Dealership Employees in Illinois | 12,420 |
| Estimated Average Weekly / Annual Earnings | $946 / $49,192 |
| Estimated Total Annual Dealership Payroll | $611 million |
| New Registrations: 558,636 | AIAM Member Share: 222,432 |
