
These states have laws and incentives for alternative fuels production and/or use.
| State | Alternative fuel - all |
Biodiesel | Ethanol | Natural gas | Liquified petroleum gas (LPG) |
Electric vehicles (EV and NEV) |
Hydrogen fuel cells |
Blends |
|---|---|---|---|---|---|---|---|---|
| Federal US | 14 | 31 | 24 | 26 | 26 | 17 | 24 | 15 |
| Alabama | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Alaska | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Arizona | 5 | 6 | 6 | 9 | 10 | 10 | 7 | 0 |
| Arkansas | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 2 |
| California | 21 | 24 | 23 | 28 | 23 | 34 | 27 | 2 |
| Colorado | 6 | 9 | 9 | 10 | 8 | 6 | 7 | 1 |
| Connecticut | 4 | 5 | 5 | 10 | 8 | 8 | 6 | 1 |
| Delaware | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Dist. of Columbia | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 0 |
| Florida | 2 | 6 | 7 | 2 | 2 | 4 | 6 | 3 |
| Georgia | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 1 |
| Hawaii | 4 | 6 | 9 | 4 | 5 | 5 | 5 | 2 |
| Idaho | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 4 |
| Illinois | 2 | 14 | 12 | 7 | 5 | 7 | 5 | 5 |
| Indiana | 3 | 12 | 16 | 6 | 4 | 5 | 4 | 17 |
| Iowa | 6 | 14 | 17 | 7 | 6 | 8 | 6 | 8 |
| Kansas | 2 | 6 | 8 | 4 | 4 | 4 | 2 | 2 |
| Kentucky | 3 | 8 | 8 | 6 | 4 | 1 | 1 | 4 |
| Louisiana | 2 | 4 | 4 | 6 | 4 | 4 | 2 | 0 |
| Maine | 6 | 9 | 11 | 7 | 7 | 6 | 5 | 4 |
| Maryland | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 0 |
| Massachusetts | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 |
| Michigan | 6 | 11 | 9 | 6 | 6 | 5 | 6 | 4 |
| Minnesota | 3 | 8 | 10 | 4 | 4 | 5 | 4 | 4 |
| Mississippi | 1 | 3 | 2 | 5 | 3 | 1 | 1 | 0 |
| Missouri | 2 | 6 | 5 | 4 | 3 | 4 | 3 | 4 |
| Montana | 2 | 7 | 8 | 4 | 4 | 3 | 2 | 2 |
| Nebraska | 2 | 5 | 5 | 4 | 4 | 2 | 2 | 1 |
| Nevada | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 1 |
| New Hampshire | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| New Jersey | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 1 |
| New Mexico | 7 | 12 | 10 | 8 | 7 | 7 | 9 | 2 |
| NewYork | 8 | 11 | 13 | 16 | 10 | 12 | 12 | 2 |
| North Carolina | 7 | 17 | 15 | 9 | 9 | 8 | 8 | 8 |
| North Dakota | 1 | 9 | 9 | 1 | 2 | 1 | 3 | 6 |
| Ohio | 2 | 5 | 4 | 2 | 2 | 2 | 3 | 2 |
| Oklahoma | 4 | 7 | 7 | 7 | 7 | 7 | 4 | 0 |
| Oregon | 4 | 13 | 12 | 6 | 5 | 8 | 6 | 6 |
| Pennsylvania | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 0 |
| Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 4 | 5 | 4 | 6 | 5 | 7 | 5 | 3 |
| South Carolina | 1 | 9 | 9 | 4 | 5 | 3 | 5 | 4 |
| South Dakota | 0 | 7 | 8 | 1 | 2 | 0 | 0 | 9 |
| Tennessee | 3 | 9 | 6 | 6 | 5 | 4 | 3 | 5 |
| Texas | 6 | 9 | 9 | 12 | 11 | 8 | 8 | 1 |
| Utah | 2 | 2 | 2 | 8 | 7 | 8 | 5 | 1 |
| Vermont | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 1 |
| Virginia | 7 | 10 | 10 | 9 | 7 | 8 | 7 | 1 |
| Washington | 6 | 16 | 14 | 10 | 9 | 12 | 7 | 7 |
| West Virginia | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 0 |
| Wisconsin | 8 | 13 | 10 | 8 | 6 | 7 | 8 | 1 |
| Wyoming | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Totals | 197 | 397 | 387 | 322 | 279 | 287 | 253 | 149 |
Source:
U.S. Department of Energy, Energy Efficiency and Renewable Energy, Alternative Fuels Data Center. Data downloaded April 2008.
(Additional resources: www.eere.energy.gov/afdc/laws/incen_laws.html)
