
| Source category | 1970 | 1980 | 1990 | 1995 | 2000 | 2005 | Percent of total, 2005 |
|---|---|---|---|---|---|---|---|
| Gasoline powered | |||||||
| Light vehicles & motorcycles | 11,996 | 9,304 | 5,690 | 3,768 | 2,903 | 2,111 | 51.80% |
| Light trucks (+) | 2,776 | 2,864 | 2,617 | 2,225 | 1,929 | 1,629 | 39.90% |
| Heavy vehicles | 1,679 | 1,198 | 633 | 421 | 256 | 171 | 4.20% |
| Total | 16,451 | 13,366 | 8,940 | 6,414 | 5,088 | 3,911 | 95.90% |
| Diesel powered | |||||||
| Light vehicles | 8 | 16 | 18 | 9 | 3 | 2 | 0.00% |
| Light trucks (+) | 41 | 28 | 15 | 10 | 4 | 6 | 0.10% |
| Heavy vehicles | 411 | 459 | 415 | 315 | 230 | 159 | 3.90% |
| Total | 460 | 503 | 448 | 335 | 238 | 167 | 4.10% |
| Total | |||||||
| Highway vehicle total | 16,911 | 13,869 | 9,388 | 6,749 | 5,326 | 4,078 | 100.00% |
| Percent diesel | 2.70% | 3.60% | 4.80% | 5.00% | 4.50% | 4.10% | |
Source: U. S. Environmental Protection Agency, National Emission Inventory Air Pollutant Emission Trends
website www.epa.gov/ttn/chief/trends (Additional resources: www.epa.gov/oar/oaqps)
* The sums of subcategories may not equal total due to rounding.
+ Less than 8,500 pounds.
