
The 1997 data in this series were never published. The U.S. totals include SUVs, minivans, and light trucks, many of which are used for personal travel.
| Year | China | India | Japan | France | United Kingdom |
Germany (a) |
Canada (b) |
United States (c) |
U.S. percentage of world (c) |
World total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | (d) | (d) | 183 | (d) | 1,060 | (d) | 643 | 8,823 | 50.9% | 17,349 |
| 1955 | (d) | (d) | 318 | (d) | 1,244 | (d) | 952 | 10,544 | 46.1% | 22,860 |
| 1960 | (d) | (d) | 896 | 1,540 | 1,534 | 786 | 1,056 | 12,186 | 42.6% | 28,583 |
| 1965 | (d) | (d) | 4,119 | 1,770 | 1,748 | 1,021 | 1,232 | 15,100 | 39.6% | 38,118 |
| 1970 | (d) | (d) | 8,803 | 1,850 | 1,769 | 1,228 | 1,481 | 19,175 | 36.2% | 52,899 |
| 1975 | 811 | (d) | 10,854 | 2,210 | 1,934 | 1,337 | 2,158 | 26,243 | 38.8% | 67,698 |
| 1980 | 1,480 | (d) | 14,197 | 2,550 | 1,920 | 1,617 | 2,955 | 34,195 | 37.7% | 90,592 |
| 1985 | 2,402 | 1,045 | 18,313 | 3,310 | 3,278 | 1,723 | 3,149 | 43,804 | 37.4% | 113,024 |
| 1990 | 4,496 | 1,536 | 22,773 | 4,748 | 3,774 | 1,989 | 3,931 | 55,097 | 37.2% | 138,082 |
| 1991 | 4,721 | 1,687 | 22,839 | 4,910 | 3,685 | 2,114 | 3,402 | 59,837 | 38.9% | 139,274 |
| 1992 | 5,177 | 1,872 | 22,694 | 5,040 | 3,643 | 2,672 | 3,413 | 63,781 | 39.6% | 143,587 |
| 1993 | 5,316 | 1,967 | 22,490 | 5,065 | 3,604 | 2,842 | 3,409 | 66,736 | 40.1% | 147,627 |
| 1994 | 5,922 | 2,083 | 22,333 | 5,140 | 3,605 | 2,960 | 3,466 | 70,162 | 45.1% | 149,545 |
| 1995 | 6,221 | 2,221 | 22,173 | 5,195 | 3,635 | 3,062 | 3,485 | 73,143 | 43.1% | 169,749 |
| 1996 | 6,750 | 2,506 | 21,933 | 5,255 | 3,621 | 3,122 | 3,515 | 76,637 | 41.3% | 185,404 |
| 1997 | Data are not available | 196,056 | ||||||||
| 1998 | 8,313 | 2,610 | 20,919 | 5,500 | 3,169 | 4,357 | 3,694 | 79,062 | 44.0% | 179,498 |
| 1999 | 9,400 | 3,000 | 20,559 | 5,609 | 3,392 | 3,370 | 722f | 86,640 | 46.9% | 188,367 |
| 2000 | 9,650 | 2,390 | 20,211 | 5,753 | 3,361 | 3,534 | 739f | 85,579 | 42.1% | 203,273 |
| 2001 | 10,212 | 2,663 | 19,985 | 5,897 | 3,412 | 3,592 | 729f | 87,969 | 42.5% | 207,033 |
| 2002 | 10,500 | 3,535 | 17,714 | 5,984 | 3,487 | 3,568 | 724f | 91,120 | 43.2% | 210,776 |
| 2003 | 17,222 | 4,025 | 17,312 | 6,068 | 3,569 | 3,541 | 740f | 95,262 | 42.5% | 223,729 |
| 2004 | 19,800 | 4,190 | 17,012 | 6,139 | 3,696 | 3,540 | 745 | 98,576 | 42.2% | 233,537 |
| 2005 | 21,750 | 4,415 | 16,734 | 6,198 | 3,943 | 3,133 | 786 | 104,788 | 42.6% | 245,798 |
| 2006 | 24,000 | 4,850 | 16,731 | 6,261 | 4,055 | 3,172 | 841 | 108,975 | 42.7% | 255,477 |
Average annual percentage change |
||||||||||
| 1950–2006 | (d) | (d) | 8.6% | (d) | 2.4% | (d) | 0.5% | 4.6% | 4.9% | |
| 1970–2006 | (d) | (d) | 1.8% | 3.4% | 2.3% | 2.7% | -1.6% | 4.9% | 4.5% | |
| 1996–2006 | 13.5% | 6.8% | -2.7% | 1.8% | 1.1% | 0.2% | -13.3% | 3.6% | 3.3% | |
Source: Ward’s Communications, Ward’s World Motor Vehicle Data, 2007 Edition, Southfield, MI, 2005, pp. 241–244 and annual. (Additional resources:www.wardsauto.com)
(a) Data for 1991 and prior include West Germany only. Kraftwagen are included with automobiles. Data from 1999 and later are not comparable to prior data
(b) Data from 1991 and later are not comparable to prior data.
(c) Data from 1985 and later are not comparable to prior data.
(d) Data are not available.
(e) Data are not comparable to prior data due to reclassification of autos and trucks.
(f) Canada reclassified autos and trucks in 1999.
