
| Vehicle fuels: Gasoline AND diesel unless noted otherwise |
Vehicle size: Up to 8,500 lbs. GVW unless noted otherwise |
||||
|---|---|---|---|---|---|
| Useful life: 120,000 miles | |||||
| U.S. emission standards |
|||||
| Bins | NMOG | CO | NOx | PM | HCHO |
| 8 | 0.125 | 4.2 | 0.2 | 0.02 | 0.018 |
| 7 | 0.090 | 4.2 | 0.15 | 0.02 | 0.018 |
| 6 | 0.090 | 4.2 | 0.10 | 0.01 | 0.018 |
| 5 | 0.090 | 4.2 | 0.07 | 0.01 | 0.018 |
| 4 | 0.070 | 2.1 | 0.04 | 0.01 | 0.011 |
| 3 | 0.055 | 2.1 | 0.03 | 0.01 | 0.011 |
| 2 | 0.010 | 2.1 | 0.02 | 0.01 | 0.004 |
| 1 | 0.000 | 0.0 | 0.00 | 0.00 | 0.000 |
| Average (a) | – | – | 0.07 | – | – |
| California LEV II emission standards |
|||||
| Category | (Diesel only) | ||||
| LEV (b) | 0.090 | 4.2 | 0.07 | 0.01 | 0.018 |
| ULEV | 0.055 | 2.1 | 0.07 | 0.01 | 0.011 |
| SULEV | 0.010 | 1.0 | 0.02 | 0.01 | 0.004 |
| ZEV (c) | 0.000 | 0.0 | 0.00 | 0.00 | 0.000 |
Source: U.S. : Federal Register, Vol. 65, No. 28, Thursday, February 10, 2000, pp. 6822-6870.
California Exhaust Emission Standards and Test Procedures for 2001 and Subsequent and Medium-Duty Vehicles,Model Passenger Cars, Light-Duty Trucks as of December 1, 1999 (adopted August 5, 1999),incorporated by reference in section 1961(d), title 13, CCR.
Note: See acronym list on previous table.
(a) Includes medium-duty passenger vehicles which are also required to meet bin standards.
(b) A LEV Option 1 with higher NOx levels also exists for up to 4% of LDTs above 3,750 lbs.
(c) Only apply to PCs and LDTs 0-3750 lbs LVW.
