U.S. Tier 2 Emission Standards for
Cars and Light Trucks
Effective for 2004-2009 Model Years*
(grams/mile) 

Bin NMOG CO Nox PM HCHO
50,000 miles
10** 0.125 3.4 0.4 *** 0.015
9** 0.075 3.4 0.2 *** 0.015
8 0.100 3.4 0.14 *** 0.015
7 0.075 3.4 0.11 *** 0.015
6 0.075 3.4 0.08 *** 0.015
5 0.075 3.4 0.05 *** 0.015
120,000 miles
MDPV** 0.280 7.3 0.90 0.12 0.032
10** 0.156 4.2 0.60 0.08 0.018
9** 0.090 4.2 0.30 0.06 0.018
8 0.125 4.2 0.20 0.02 0.018
7 0.090 4.2 0.15 0.02 0.018
6 0.090 4.2 0.10 0.01 0.018
5 0.090 4.2 0.07 0.01 0.018
4 0.070 2.1 0.04 0.01 0.011
3 0.055 2.1 0.03 0.01 0.011
2 0.010 2.1 0.02 0.01 0.004
1 0.000 0.0 0.00 0.00 0.000

Source:Federal Register, Vol. 65, No. 28, Thursday, February 10, 2000,pp. 6822-6870.

Acronyms Used
CO Carbon Monoxide
GVW Gross vehicle weight
HC Hydrocarbons
HCHO Formaldehyde
LDT Light-duty truck
LEV Low-emission vehicle
LVW Loaded vehicle weight
MDPV Medium-duty passenger vehicle (8,500-10,000 lbs. GVWR)
NMOG Non-methane organic gases
NOx Nitrogen oxides
PC Passenger car
PM Particulate matter
SULEV Super-ultra-low-emission vehicle
ULEV Ultra-low-emission vehicle
ZEV Zero-emission vehicle

* Some temporary standards are not shown.
** Bin expires after 2008
*** No standard


back to top