Sales-Weighted Annual Carbon Footprint of New Domestic and Import Cars by Size Class, Model Years 1975–2007a (tons of CO2)

The carbon footprint for all classifications of cars has declined significantly between 1975 and 2007 though
midsize cars have experienced the greatest reduction in carbon footprint with a drop of 55.6%.

Sales
period
Cars
-----------------------

Wagons
-----------------------

Small Midsize Large Small Midsize Large
1975 10.2 13.6 14.2 8.3 14.1 15.6
1976 9.3 11.8 13.1 7.8 11.6 13.7
1977 9.0 11.3 11.7 7.3 11.4 12.0
1978 8.0 10.0 11.1 7.7 10.0 11.7
1979 8.0 9.7 10.7 7.3 9.7 11.5
1980 7.1 8.6 9.7 6.5 8.8 9.7
1981 6.5 8.1 9.1 6.2 8.1 9.3
1982 6.4 7.8 9.0 6.1 7.9 9.7
1983 6.3 7.8 9.2 5.8 7.6 9.5
1984 6.3 7.7 9.1 5.9 7.5 9.3
1985 6.3 7.5 8.3 5.7 7.4 8.9
1986 6.2 7.2 7.8 6.0 7.2 8.5
1987 6.2 7.2 7.8 6.1 7.3 8.4
1988 6.1 7.0 7.7 6.0 7.1 8.2
1989 6.2 7.0 7.8 5.9 7.3 8.3
1990 6.3 7.1 7.9 6.3 7.4 8.2
1991 6.2 7.2 7.9 6.1 7.2 8.1
1992 6.2 7.2 7.8 6.2 7.1 8.2
1993 6.1 7.1 7.7 5.7 7.1 8.3
1994 6.1 7.2 7.7 5.7 7.2 8.1
1995 6.1 7.1 7.6 5.6 7.0 8.2
1996 6.1 7.0 7.7 5.9 7.1 8.0
1997 6.0 7.0 7.6 5.8 7.1 (b)
1998 6.0 6.9 7.6 5.8 7.1 (b)
1999 6.2 6.9 7.5 5.9 7.1 (b)
2000 6.2 6.9 7.3 6.4 6.8 (b)
2001 6.1 6.9 7.3 6.8 7.0 (b)
2002 6.1 6.7 7.2 7.1 6.8 (b)
2003 6.1 6.6 7.2 6.2 6.9 (b)
2004 6.1 6.5 7.2 5.9 7.1 8.5
2005 6.0 6.3 7.1 5.7 7.2 8.4
2006 6.0 6.3 7.2 5.9 6.7 8.6
2007 6.2 6.1 7.4 5.6 7.0 8.3
Average annual percentage change
1975–2007 -1.50% -2.50% -2.00% -1.20% -2.20% -2.00%
1997–2007 0.30% -1.40% -0.30% -0.40% -0.10% (c)

Source: Calculated using fuel economy from the U.S. Environmental Protection Agency, Light-Duty Automotive Technology and Fuel Economy Trends: 1975 Through 2007, July 2007. See page 11-10 for details.

(a) Annual carbon footprint is based on 15,000 miles of annual driving.
(b) No vehicles in this category were sold in this model year.
(c) Data are not available.

 


back to top