
Diesel fuel price has generally been lower than gasoline; however, from 2005 through 2007 the price of diesel fuel was higher than that of gasoline.
Diesel fuel (a) -------------------------- |
Average for all gasoline types (b) ----------------------- |
|||
|---|---|---|---|---|
| Year | Current | Constant 2007 (c) |
Current | Constant 2007 (c) |
| 1978 | (d) | (d) | 65 | 207 |
| 1979 | (d) | (d) | 88 | 252 |
| 1980 | 101 | 254 | 122 | 307 |
| 1981 | 118 | 269 | 135 | 309 |
| 1982 | 116 | 249 | 128 | 275 |
| 1983 | 120 | 250 | 123 | 255 |
| 1984 | 122 | 243 | 120 | 239 |
| 1985 | 122 | 235 | 120 | 230 |
| 1986 | 94 | 178 | 93 | 176 |
| 1987 | 96 | 175 | 96 | 175 |
| 1988 | 95 | 167 | 96 | 169 |
| 1989 | 102 | 171 | 106 | 177 |
| 1990 | 107 | 170 | 122 | 193 |
| 1991 | 91 | 139 | 120 | 182 |
| 1992 | 106 | 157 | 119 | 176 |
| 1993 | 98 | 141 | 117 | 168 |
| 1994 | 111 | 156 | 117 | 164 |
| 1995 | 111 | 151 | 121 | 164 |
| 1996 | 124 | 163 | 129 | 170 |
| 1997 | 120 | 155 | 129 | 167 |
| 1998 | 104 | 133 | 112 | 142 |
| 1999 | 112 | 140 | 122 | 152 |
| 2000 | 149 | 180 | 156 | 188 |
| 2001 | 140 | 164 | 153 | 179 |
| 2002 | 132 | 152 | 144 | 166 |
| 2003 | 151 | 170 | 164 | 185 |
| 2004 | 181 | 199 | 192 | 211 |
| 2005 | 240 | 255 | 234 | 248 |
| 2006 | 271 | 278 | 264 | 271 |
| 2007 | 289 | 289 | 285 | 285 |
| Average annual percentage change | ||||
| 1978–2007 | 4.0%(e) | 0.5%(e) | 5.20% | 1.20% |
| 1997–2007 | 9.20% | 6.40% | 8.20% | 5.50% |
Sources:
Gasoline - U.S. Department of Energy, Energy Information Administration, Monthly Energy Review, March 2008, Washington, DC, Table 9.4.
Diesel - U.S. Department of Energy, Energy Information Administration, International Energy Annual 2004, Washington, DC, June 2004, Table 7.2.
2005–2007 data from EIA Petroleum Navigator website. (Additional resources: www.eia.doe.gov)
(a) 1980-1993: Collected from a survey of prices on January 1 of the current year. 1994-on: Annual average.
(b) These prices were collected from a sample of service stations in 85 urban areas selected to represent all urban consumers. Urban consumers make up about 80 percent of the total U.S. population.
(c) Adjusted by the Consumer Price Inflation Index.
(d) Data are not available.
(e) Average annual percentage change is from the earliest year possible to 2007.
.
