
| YEAR |
Sales Period -------------------------------------------------------------------------- |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1975 | 1980 | 1985 | 1990 | 1995 | 2000 | 2005 | 2007 | |
| CARS | ||||||||
| Small | ||||||||
| Total sales, units | 4,088 | 4,825 | 5,519 | 4,999 | 5,190 | 4,266 | 3,183 | 2,562 |
| Market share, % | 49.60% | 51.10% | 51.10% | 56.70% | 55.20% | 46.70% | 39.70% | 33.80% |
| Fuel economy, mpg | 18.3 | 26.1 | 29.8 | 29.8 | 30.7 | 30.3 | 31.1 | 30.3 |
| Midsize | ||||||||
| Total sales, units | 1,631 | 2,987 | 2,777 | 2,342 | 2,515 | 2,894 | 2,886 | 2,748 |
| Market share,% | 19.80% | 31.60% | 25.70% | 26.60% | 26.80% | 31.70% | 36.00% | 36.30% |
| Fuel economy, mpg | 13.6 | 21.6 | 24.9 | 26.2 | 26.1 | 27.0 | 29.8 | 30.8 |
| Large | ||||||||
| Total sales, units | 1,555 | 963 | 1,512 | 1,092 | 1,306 | 1,665 | 1,234 | 1,390 |
| Market share, % | 18.90% | 10.20% | 14.00% | 12.40% | 13.90% | 18.20% | 15.40% | 18.30% |
| Fuel economy, mpg | 13.1 | 19.1 | 22.3 | 23.7 | 24.5 | 25.6 | 26.4 | 25.3 |
| WAGONS | ||||||||
| Small | ||||||||
| Total sales, units | 477 | 310 | 496 | 160 | 198 | 68 | 365 | 635 |
| Market share, % | 5.80% | 3.30% | 4.60% | 1.80% | 2.10% | 0.70% | 4.50% | 8.40% |
| Fuel economy, mpg | 22.4 | 28.6 | 32.5 | 29.6 | 33.3 | 29.2 | 32.5 | 33.2 |
| Midsize | ||||||||
| Total sales, units | 289 | 257 | 341 | 184 | 176 | 234 | 238 | 153 |
| Market share, % | 3.50% | 2.70% | 3.20% | 2.10% | 1.90% | 2.60% | 3.00% | 2.00% |
| Fuel economy, mpg | 13.2 | 21.1 | 25.2 | 25.3 | 26.6 | 27.3 | 26.0 | 26.7 |
| Large | ||||||||
| Total sales, units | 197 | 102 | 145 | 31 | 10 | 0 | 118 | 91 |
| Market share, % | 2.40% | 1.10% | 1.30% | 0.40% | 0.10% | 0.00% | 1.50% | 1.20% |
| Fuel economy, mpg | 11.9 | 19.1 | 20.9 | 22.7 | 22.8 | b | 22.2 | 22.3 |
| TOTAL | ||||||||
| Total sales, units | 8,237 | 9,443 | 10,791 | 8,810 | 9,396 | 9,128 | 8,025 | 7,580 |
| Market share, % | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
| Fuel economy, mpg | 15.8 | 23.5 | 27.0 | 27.8 | 28.3 | 28.2 | 29.5 | 29.4 |
Source: U.S. Environmental Protection Agency, Light-Duty Automotive Technology and Fuel Economy Trends: 1975
Through 2007, July 2007. (Additional resources: www.epa.gov/otaq/fetrends.htm)
(a) The fuel economy data on this table are EPA laboratory test values.
(b) No vehicles in this category were sold in this model year.
