
The number of franchised dealerships which sell new light-duty vehicles (cars and light trucks) has declined 30% since 1970, though new vehicle sales have increased. The average number of vehicles sold per dealer in 2006 was 768 vehicles per dealer – more than double the 1970 number.
| Calendar year |
Number of |
New light vehicle sales (thousands) |
Light vehicle sales per dealer |
|---|---|---|---|
| 1970 | 30,800 | 9,862 | 320 |
| 1971 | 30,300 | 12,006 | 396 |
| 1972 | 30,100 | 13,189 | 438 |
| 1973 | 30,100 | 14,184 | 471 |
| 1974 | 30,000 | 11,191 | 373 |
| 1975 | 29,600 | 10,905 | 368 |
| 1976 | 29,300 | 13,066 | 446 |
| 1977 | 29,100 | 14,613 | 502 |
| 1978 | 29,000 | 15,122 | 521 |
| 1979 | 28,500 | 13,984 | 491 |
| 1980 | 27,900 | 11,389 | 408 |
| 1981 | 26,350 | 10,678 | 405 |
| 1982 | 25,700 | 10,426 | 406 |
| 1983 | 24,725 | 12,132 | 491 |
| 1984 | 24,725 | 14,187 | 574 |
| 1985 | 24,725 | 15,437 | 624 |
| 1986 | 24,825 | 15,998 | 644 |
| 1987 | 25,150 | 14,802 | 589 |
| 1988 | 25,025 | 15,347 | 613 |
| 1989 | 25,000 | 14,389 | 576 |
| 1990 | 24,825 | 13,851 | 558 |
| 1991 | 24,200 | 12,312 | 509 |
| 1992 | 23,500 | 12,842 | 546 |
| 1993 | 22,950 | 13,869 | 604 |
| 1994 | 22,850 | 15,024 | 658 |
| 1995 | 22,800 | 14,688 | 644 |
| 1996 | 22,750 | 15,046 | 661 |
| 1997 | 22,700 | 15,069 | 664 |
| 1998 | 22,600 | 15,441 | 683 |
| 1999 | 22,400 | 16,771 | 748 |
| 2000 | 22,250 | 17,234 | 774 |
| 2001 | 22,150 | 17,123 | 773 |
| 2002 | 21,800 | 16,816 | 771 |
| 2003 | 21,725 | 16,548 | 762 |
| 2004 | 21,650 | 16,867 | 779 |
| 2005 | 21,640 | 16,948 | 783 |
| 2006 | 21,495 | 16,505 | 768 |
| Average annual percentage change | |||
| 1970–2006 | -1.00% | 1.40% | 2.50% |
| 1996–2006 | -0.60% | 0.90% | 1.50% |
Source: Number of dealers - National Automobile Dealers Association, Automotive Executive Magazine, 2007. (Additional resources: http://www.nada.org/NR/rdonlyres/5E107D06-32C7-4D06-8C0A- 28C1112BF583/0/NADA_DATA_2007_NewCar_Dealerships.pdf) Light-duty vehicle sales - See TRANSPORTATION ENERGY DATA BOOK: EDITION 27–2008 tables 4.5 and 4.6.
(a) Includes cold-rolled and pre-coated steel.
