
| Gasoline | Diesel fuel | Liquified petroleum gas | Jet fuel | Residual fuel oil | Natural gas | Electricity | Total | |
|---|---|---|---|---|---|---|---|---|
| HIGHWAY | 16,919.10 | 5,210.30 | 61.5 | 15.3 | 0.8 | 22,207.0 | ||
| Light vehicles | 16,390.9 | 388.6 | 44.1 | 0.0 | 0.0 | 16,823.6 | ||
| Cars | 9,225.7 | 52.0 | 9,277.7 | |||||
| Light trucks + | 7,137.6 | 336.6 | 44.1 | 7,518.3 | ||||
| Motorcycles | 27.6 | 27.6 | ||||||
| Buses | 6.8 | 172.5 | 0.2 | 15.3 | 0.8 | 195.6 | ||
| Transit | 0.2 | 76.3 | 0.2 | 15.3 | 0.8 | 93.2 | ||
| Intercity | 29.8 | 29.8 | ||||||
| School | 6.6 | 66.4 | 73.0 | |||||
| Medium/heavy trucks | 521.4 | 4,649.2 | 17.2 | 5,187.8 | ||||
| NONHIGHWAY | 241.0 | 953.3 | 0 | 2,460.80 | 900.1 | 602.6 | 305.3 | 5,463.1 |
| Air | 35.4 | 0.0 | 0 | 2,460.80 | 0.0 | 0.0 | 0.0 | 2,496.2 |
| General aviation | 35.4 | 220.9 | 256.3 | |||||
| Domestic air carriers | 1,833.60 | 1,833.6 | ||||||
| International air carriers ** | 406.3 | 406.3 | ||||||
| Water | 205.6 | 349.5 | 900.1 | 1,455.2 | ||||
| Freight | 305.7 | 900.1 | 1,205.8 | |||||
| Recreational | 205.6 | 43.8 | 249.4 | |||||
| Pipeline | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 602.6 | 239.5 | 842.1 |
| Rail | 0.0 | 603.8 | 0.0 | 0.0 | 0.0 | 0.0 | 65.8 | 669.6 |
| Freight (Class I) | 584.5 | 584.5 | ||||||
| Passenger | 19.3 | 65.8 | 85.1 | |||||
| Transit | 0.0 | 44.9 | 44.9 | |||||
| Commuter | 10.6 | 15.3 | 26.0 | |||||
| Intercity | 8.7 | 5.6 | 14.3 | |||||
| TOTAL HWY & NONHWY | 17,160.1 | 6,163.6 | 61.5 | 2,460.8 | 900.1 | 617.9 | 306.1 | 27,670.1 |
source:See Appendix A [of the Transportation Energy Data Book] for Energy Use Sources.
* Civilian consumption only. Totals may not include all possible uses of fuels for transportation (e.g., snowmobiles).
+ Two-axle, four-tire trucks.
** One half of fuel used by domestic carriers in international operation.
