
In current dollars, import cars, on average, were less expensive than domestic cars until 1982. Since then, import prices have tripled, while domestic prices have doubled (current dollars).
| Domestic (a) ----------------- |
Import ----------------- |
Total ------------------ |
||||
|---|---|---|---|---|---|---|
| Year | Current dollars |
Constant 2006 dollars (b) |
Current dollars |
Constant 2006 dollars (b) |
Current dollars |
Constant 2006 dollars (b) |
| 1970 | 3,708 | 19,266 | 2,648 | 13,759 | 3,542 | 18,404 |
| 1975 | 5,084 | 19,051 | 4,384 | 16,428 | 4,950 | 18,549 |
| 1980 | 7,609 | 18,616 | 7,482 | 18,305 | 7,574 | 18,531 |
| 1981 | 8,912 | 19,765 | 8,896 | 19,730 | 8,910 | 19,761 |
| 1982 | 9,865 | 20,609 | 9,957 | 20,801 | 9,890 | 20,661 |
| 1983 | 10,516 | 21,285 | 10,868 | 21,998 | 10,606 | 21,468 |
| 1984 | 11,079 | 21,497 | 12,336 | 23,936 | 11,375 | 22,071 |
| 1985 | 11,589 | 21,713 | 12,853 | 24,081 | 11,838 | 22,180 |
| 1986 | 12,319 | 22,660 | 13,670 | 25,145 | 12,652 | 23,272 |
| 1987 | 12,922 | 22,932 | 14,470 | 25,679 | 13,386 | 23,755 |
| 1988 | 13,418 | 22,866 | 15,221 | 25,939 | 13,932 | 23,742 |
| 1989 | 13,936 | 22,657 | 15,510 | 25,216 | 14,371 | 22,364 |
| 1990 | 14,489 | 22,349 | 16,640 | 25,667 | 15,042 | 23,202 |
| 1991 | 15,192 | 22,487 | 16,327 | 24,167 | 15,475 | 22,906 |
| 1992 | 15,644 | 22,479 | 18,593 | 26,717 | 16,336 | 23,474 |
| 1993 | 15,976 | 22,289 | 20,261 | 28,267 | 16,871 | 23,538 |
| 1994 | 16,930 | 23,030 | 21,989 | 29,912 | 17,903 | 24,354 |
| 1995 | 16,864 | 22,308 | 23,202 | 30,692 | 17,959 | 23,757 |
| 1996 | 17,468 | 22,445 | 26,205 | 33,671 | 18,777 | 24,126 |
| 1997 | 17,907 | 22,493 | 27,722 | 34,821 | 19,531 | 24,532 |
| 1998 | 18,479 | 22,855 | 29,614 | 36,627 | 20,364 | 25,186 |
| 1999 | 18,339 | 22,192 | 28,695 | 34,723 | 20,381 | 24,663 |
| 2000 | 18,577 | 21,749 | 27,447 | 32,133 | 20,600 | 24,117 |
| 2001 | 18,755 | 21,350 | 27,539 | 31,349 | 20,945 | 23,843 |
| 2002 | 18,897 | 21,176 | 27,440 | 30,750 | 21,249 | 23,812 |
| 2003 | 18,536 | 20,309 | 28,139 | 30,831 | 21,169 | 23,194 |
| 2004 | 18,909 | 20,180 | 28,408 | 30,318 | 21,636 | 23,091 |
| 2005 | 19,907 | 20,549 | 29,700 | 30,658 | 22,700 | 23,432 |
| 2006 | 20,044 | 20,044 | 28,739 | 28,739 | 22,651 | 22,651 |
| Average annual percentage change | ||||||
| 1970–2006 | 4.80% | 0.10% | 6.80% | 2.10% | 5.30% | 0.60% |
| 1996–2006 | 1.40% | -1.10% | 0.90% | -1.60% | 1.90% | -0.60% |
Source: U.S. Department of Commerce, Bureau of Economic Analysis, National Income and Product Accounts,
underlying detail estimates for Motor Vehicle Output, Washington, DC, 2007. (Additional resources: www.stat-usa.gov)
(a) Includes transplants.
(b) Adjusted by the Consumer Price Inflation Index..
.
